56F0H0G High-Yield Toner, 15000 Page-Yield, Black
New
Consistently excellent image quality. Long-life system reliability. Innovative shake-free print system.
$490.82 Retail $505.38 |
Page Yield: 15000Cost Per Page: $ 0.0327
You may be also interested
$540.06
$514.88
$133.43
$127.21
$490.82
$505.38
$145.17
$149.47
High yield return program GSA/TAA toner cartridge. Consistently excellent image quality. Long-life system reliability. Innovative shake-free print system.
Product Specifications
UPC Alternates | 734646637534 |
Brand Name | Lexmark |
Color(s) | Black |
Compatibility | Lexmark Printers:
|
Device Types | Laser |
Global Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
Manufacturer | Lexmark International Inc |
Manufacturer Part Number | 56F0H0G |
Manufacturer Website Address | http://www.lexmark.com |
Market Indicator (Cartridge Number) | 56F0H0G |
OEM/Compatible | OEM |
Page-Yield | 15000 |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Print Color | Black |
Print technology | Laser |
Product Condition | Original |
Product Name | Black High Yield Return Program Toner Cartridge |
Product Type | Toner Cartridge |
Product_Description | TONERMS421HYRTNBK |
Remanufactured | No |
Supply Type | Toner |
TAA Compliant | Yes |
Total Recycled Content Percent | 0% |
Typical Print Yield | 15000 Pages |
Yield Type | High |
Yield Type | High-Yield |
Page Yield | 15000 |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Recently Viewed Products
Time to Rendor : 0.5161133
Powered by Power-eCommerce.com