APC by Schneider Electric Smart-UPS 1500VA LCD 120V with SmartConnect
$1,060.52 |
- Cold-start capable - Provides temporary battery power when the utility power is out.
- Energy meter - Provides actual kilowatt hours of usage for energy conscious users.
- Green mode - Patent-pending operating mode that bypasses unused electrical components in good power conditions to achieve very high operating efficiency without sacrificing any protection.
- High online efficiency - Reduces utility costs, generates less heat.
- Intuitive LCD interface - Provides clear and accurate information in multiple languages with the ability to configure the UPS locally with easy to use navigation keys.
- Predictive replace battery date - Dynamically provides the month and year when battery replacement is recommended to aide in long term maintenance planning.
- Pure sine wave output on battery - Simulates utility power to provide the highest degree of compatibility for active PFC (power factor corrected) servers and sensitive electronics.
Tower - 3 Hour Recharge - 7 Minute Stand-by - 120 V AC Input - 120 V AC, 110 V AC, 127 V AC Output - 8 x NEMA 5-15R
Product Specifications
Load Capacity (VA) | 1440 VA |
Load Capacity (W) | 1000 W |
Maximum Operating Elevation | 10000 ft |
Maximum Storage Elevation | 50000 ft |
Number of Battery & Surge Outlets | 8 |
Output Frequency | 60 Hz |
Receptacle Detail | 8 x NEMA 5-15R |
Sound Emission (A-Weighted) | 45 dB(A) |
Storage Relative Humidity | 0% - 95% |
Storage Temperature | 41°F (5°C) - 235.4°F (113°C) |
UPC Alternates | 731304322795 761351071858 818240287439 818275353161 |
Waveform Type | Sine Wave |
Alarm | Low Battery |
Alarm | Configurable Delay |
Application/Usage | Network Hub |
Application/Usage | Server |
Application/Usage | Network Device |
Application/Usage | POS Terminal |
Application/Usage | Switch |
Application/Usage | Router |
Backup/Run Time (Full Load) | 7 Minute |
Battery Chemistry | Lead Acid |
Battery life | 5 Year |
Brand Name | APC by Schneider Electric |
Country of origin | Philippines |
Depth | 17.3" |
Environmental Certification | ENERGY STAR 2.0 |
Environmental Certification | RoHS |
Environmental Certification | REACH |
Form factor | Tower |
Height | 8.6" |
Hot Swappable | Yes |
Input voltage | 120 V AC |
Input Voltage Range | 75 V AC - 154 V AC |
Input Voltage Range | 82 V AC - 144 V AC |
Limited Warranty | 3 Year |
Load Capacity | 1440 VA/1000 W |
Manufacturer | Schneider Electric SA |
Manufacturer Part Number | SMT1500C |
Manufacturer Website Address | http://www.schneider-electric.com |
Marketing Information | Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers point-of-sale routers switches hubs and other network devices. Smart-UPS™ are trusted by millions of IT professionals throughout the world to protect equipment and critical data from costly interruptions by supplying reliable network-grade power reliably and efficiently. Available in a variety of forms factors and classes (entry level standard and extended run) there is a model for nearly every application and budget. Standard models are the most popular UPS in the world for business servers storage and network devices and have long been considered the benchmark for reliability and manageability. Entry level Smart-UPS models are an economical choice for small and medium businesses looking to protect small networking devices point-of-sale (POS) equipment and entry level servers. The extended run models accept external battery packs for long runtime to power critical servers security and communication systems through outages that could last hours. |
Marketing Information | Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers point-of-sale routers switches hubs and other network devices. Smart-UPS™ are trusted by millions of IT professionals throughout the world to protect equipment and critical data from costly interruptions by supplying reliable network-grade power reliably and efficiently. Available in a variety of forms factors and classes (entry level standard and extended run) there is a model for nearly every application and budget. Standard models are the most popular UPS in the world for business servers storage and network devices and have long been considered the benchmark for reliability and manageability. Entry level Smart-UPS models are an economical choice for small and medium businesses looking to protect small networking devices point-of-sale (POS) equipment and entry level servers. The extended run models accept external battery packs for long runtime to power critical servers security and communication systems through outages that could last hours. |
Maximum Operating Temperature | 104°F (40°C) |
Number of Batteries | 1 |
Output voltage | 127 V AC |
Output voltage | 110 V AC |
Package Contents | |
Packaged Quantity | 1 Each |
Plug/Connector Type | NEMA 5-15P |
Product color | Black |
Product Line | Smart-UPS |
Product Name | Smart-UPS 1500VA LCD 120V with SmartConnect |
Product Type | Line-interactive UPS |
Receptacle Type | NEMA 5-15R |
Status Indicators | LCD Status |
Surge energy rating | 680 J |
Thermal Dissipation | 65.94 W |
Transfer Time | 6 ms |
Typical Battery Recharge Time | 3 Hour |
Weight (Approximate) | 54.23 lb |
Width | 6.7" |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.